Human CD99/MIC2 Protein (CD9-HM199)
Catalog: CD9-HM199
Order now get it on
Product Description | Recombinant Human CD99/MIC2 Protein is expressed from HEK293 with His tag at the N-Terminus.It contains Asp23-Asp122. |
Product Category | Recombinant Protein |
Target | CD99/MIC2 |
Synonyms | 12E7; E2 antigen; MIC2; MIC2X; MIC2Y; CD99; HBA71; MSK5X; 12E7; 1110061M03Rik; 2410026K10Rik; D4; pilr-1; Pilr-l; CD99 molecule |
Gene/Protein ID | AAH02584 |
Species | Human |
Exact Sequence | Asp23-Asp122 |
Molecular Weight | The protein has a predicted MW of 11.2 kDa. Due to glycosylation, the protein migrates to 20-25 kDa based on Tris-Bis PAGE result. |
Product Tag | N-His |
Express System | HEK293 |
Purity | > 95% as determined by Tris-Bis PAGE |
Endotoxin | Less than 1EU per ug by the LAL method. |
Form | Lyophilized |
Shipping | Shipped at ambient temperature. |
Formulation | Lyophilized from 0.22um filtered solution in PBS (pH 7.4). Normally 8% trehalose is added as protectant before lyophilization. |
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 ug/ml is recommended. Dissolve the lyophilized protein in distilled water. |
Stability And Storage | Reconstituted protein stable at -80°C for 12 months, 4°C for 1 week. Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
You may also be interested in
View more associated products