Human CD9P1 Protein (CD9-HM101)
Catalog: CD9-HM101
Order now get it on
Product Description | Recombinant Human CD9P1 Protein is expressed from Expi293 with His tag at the C-terminal.; It contains Val26–Pro832. |
Product Category | Recombinant Protein |
Target | CD9P1 |
Synonyms | Prostaglandin F2 receptor negative regulator; CD9 partner 1; CD9P-1; Glu-Trp-Ile EWI motif-containing protein F; EWI-F; Prostaglandin F2-alpha receptor regulatory protein; Prostaglandin F2-alpha receptor-associated protein; CD_antigen: CD315; CD315 |
Gene/Protein ID | Q9P2B2 |
Species | Human |
Exact Sequence | Val26–Pro832 |
Molecular Weight | The protein has a predicted MW of 91.55 kDa. Due to glycosylation, the protein migrates to 100-110 kDa based on Tris-Bis PAGE result. |
Product Tag | C-His |
Express System | Expi293 |
Purity | > 95% as determined by Tris-Bis PAGE; > 95% as determined by HPLC |
Endotoxin | Less than 1EU per μg by the LAL method. |
Form | Liquid |
Shipping | Shipped with blue ice or dry ice. |
Formulation | Supplied as 0.22μm filtered solution in PBS (pH 7.4). Please dilute to the desired concentration according to the concentration of the solution shown on the product label. |
Stability And Storage | Reconstituted protein stable at -80°C for 12 months, 4°C for 1 week. Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
You may also be interested in
View more associated products