Human HLA-A*02:01&B2M&NY-ESO-1 (SLLMWITQC) Tetramer Protein (MHC-HM405T)
Catalog: MHC-HM405T
Order now get it on
Product Description | Recombinant Human HLA-A*02:01&B2M&NY-ESO-1 (SLLMWITQC) Tetramer Protein is expressed from HEK293 with His tag and Avi tag at the C-Terminus,tetramer is assembled by biotinylated monomer and streptavidin.It contains Gly25-Thr305(HLA-A*02:01),Ile21-Met119(B2M) and SLLMWITQC peptide. |
Product Category | Recombinant Protein |
Target | HLA-A*02:01&B2M&NY-ESO-1 (SLLMWITQC) Tetramer |
Synonyms | MHC; MY-ESO-1; CT6.1; LAGE-2; CTAG1; CTAG1B; ESO1CTAG; LAGE2A; NY-ESO-1 |
Gene/Protein ID | A0A140T913(HLA-A*02:01)&P61769(B2M)&SLLMWITQC |
Species | Human |
Exact Sequence | Gly25-Thr305(HLA-A*02:01),Ile21-Met119(B2M)and SLLMWITQC peptide |
Molecular Weight | The protein has a predicted MW of 258 kDa. Due to glycosylation, the protein migrates to 260-265 kDa under Non reducing (N) condition based on Tris-Bis PAGE result. |
Activity | Immobilized Human HLA-A*02:01&B2M&NY-ESO-1 (SLLMWITQC) Tetramer, His Tag at 5ug/ml (100ul/Well) on the plate. Dose response curve for Anti-HLA-A*02:01&B2M&NY-ESO-1 (SLLMWITQC) Antibody, hFc Tag with the EC50 of 2.3ng/ml determined by ELISA (QC Test). The affinity constant of 0.09 nM as determined in SPR assay (Biacore T200). See testing image for detail. |
Product Tag | C-His-Avi |
Express System | HEK293 |
Purity | > 95% as determined by Tris-Bis PAGE;> 95% as determined by HPLC |
Endotoxin | Less than 1EU per ug by the LAL method. |
Form | Liquid |
Shipping | Shipped with dry ice. |
Formulation | Supplied as 0.22um filtered solution in 20mM PB, 500mM NaCl (pH 7.4). |
Stability And Storage | Valid for 12 months from date of receipt when stored at -80°C.; Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
You may also be interested in
View more associated products