Mouse PD-1/PDCD1 Protein (PD1-MM201)
Catalog: PD1-MM201
Order now get it on
Product Description | Recombinant Mouse PD-1/PDCD1 Protein is expressed from Expi293 with hFc tag at the C-terminal.; It contains Leu25-Gln167. |
Product Category | Recombinant Protein |
Target | PD-1/PDCD1 |
Synonyms | PDCD1; PD1; CD279; SLEB2; PD-1 |
Gene/Protein ID | NP_032824 |
Species | Mouse |
Exact Sequence | Leu25-Gln167 |
Molecular Weight | The protein has a predicted MW of 42.9 kDa. Due to glycosylation, the protein migrates to 60-70 kDa based on Tris-Bis PAGE result. |
Activity | The affinity constant of 0.15μM as determined in SPR assay (Biacore T200). See testing image for detail. |
Product Tag | C-hFc |
Express System | Expi293 |
Purity | > 95% as determined by Tris-Bis PAGE; > 95% as determined by HPLC |
Endotoxin | Less than 1EU per μg by the LAL method. |
Form | Liquid |
Shipping | Shipped with blue ice or dry ice. |
Formulation | Supplied as 0.22μm filtered solution in PBS (pH 7.4). Please dilute to the desired concentration according to the concentration of the solution shown on the product label. |
Stability And Storage | Reconstituted protein stable at -80°C for 12 months, 4°C for 1 week. Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
You may also be interested in
View more associated products