Rat MASP2 Protein (MSP-RE102)
Catalog: MSP-RE102
Order now get it on
Product Description | Recombinant Rat MASP2 Protein is expressed from E.coli with His tag at the C-Terminus.It contains Thr287-Phe685. |
Product Category | Recombinant Protein |
Target | MASP2 |
Synonyms | MAP19; MASP-2; MASP1P1; sMap |
Gene/Protein ID | A2VCV7 |
Species | Rat |
Exact Sequence | Thr287-Phe685 |
Molecular Weight | The protein has a predicted MW of 46.7 kDa. Due to autocatalytic cleavage, the protein migrates to 15-20 kDa&25-30 kDa based on Tris-Bis PAGE result. |
Activity | Immobilized Rat MASP2, His Tag at 1ug/ml (100ul/well) on the plate. Dose response curve for Anti-MASP2 Antibody, hFc Tag with the EC50 of 8.9ng/ml determined by ELISA. See testing image for detail. |
Product Tag | C-His |
Express System | E.coli |
Purity | > 95% as determined by Tris-Bis PAGE |
Endotoxin | Less than 1EU per ug by the LAL method. |
Form | Liquid |
Shipping | Shipped with dry ice. |
Formulation | Supplied as 0.22um filtered solution in 50mM Tris, 200mM NaCl (pH 9.0). |
Stability And Storage | Valid for 12 months from date of receipt when stored at -80°C.; Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
You may also be interested in
View more associated products