SARS-COV-2 Spike S1 (N501Y,K417N,E484K) Protein (COV-VM1SM)
Catalog: COV-VM1SM
Order now get it on
Product Description | Recombinant SARS-COV-2 Spike S1 (N501Y,K417N,E484K) Protein is expressed from HEK293 with His tag at the C-Terminus.It contains Val16-Arg685(N501Y,K417N,E484K). |
Product Category | Recombinant Protein |
Target | Spike S1 (N501Y,K417N,E484K) |
Synonyms | S1 protein; Spike protein S1; Spike,S1 protein; S glycoprotein Subunit1 |
Gene/Protein ID | YP_009724390.1 |
Species | SARS-COV-2 |
Exact Sequence | Val16-Arg685(N501Y,K417N,E484K) |
Molecular Weight | The protein has a predicted MW of 75.9 kDa. Due to glycosylation, the protein migrates to 90-130 kDa based on Tris-Bis PAGE result. |
Activity | Immobilized SARS-COV-2 Spike S1 (N501Y,K417N,E484K) , His Tag at 0.5ug/ml (100ul/Well) on the plate. Dose response curve for Human ACE2, hFc Tag with the EC50 of 0.02ug/ml determined by ELISA. See testing image for detail. |
Product Tag | C-His |
Express System | HEK293 |
Purity | > 95% as determined by Tris-Bis PAGE;> 95% as determined by HPLC |
Endotoxin | Less than 1EU per ug by the LAL method. |
Form | Liquid |
Shipping | Shipped with dry ice. |
Formulation | Supplied as 0.22um filtered solution in PBS (pH 7.4). |
Stability And Storage | Valid for 12 months from date of receipt when stored at -80°C.; Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
You may also be interested in
View more associated products